Warning: session_start(): Cannot start session when headers already sent in /home/omgturke/public_html/includes/vt.php on line 3
Design and Molding - Turkey Clothing Production and Manufacturer
  • Turkey Clothing Production and Manufacturer

Turkey Clothing Production and Manufacturer
Design and Molding

Design and Molding

Design and Molding


Preparation of Production Patterns, Depending on the technical model and customer demands, they create production cutting patterns in computer environment for the most efficient evaluation of the fabric. If the fabric has passed the quality controls positively, it is molded in the dimensions and sizes requested by the customers in the computer environment. Print Washing and Ironing test is done.

As for the design, it is possible to make coloring and model design on the base molds thanks to the b2b panel. Below is the size chart for a few products.

 

OVERSIZE T-SHIRT
SIZE CHART
S
cm
M
cm
L
cm
XL
cm
XXL
cm
A-Height from shoulder 71.00 73.00 75.00 77.00 79.00
B-Chest 52.00 55.00 58.00 61.00 64.00
C-Skirt 51.00 54.00 57.00 60.00 63.00
D-Arm length 23.00 24.00 25.00 26.00 27.00
E- Sleeve Cuff 19.50 20.00 20.50 21.00 21.50
F- Shoulder to Shoulder 44.00 46.00 48.00 50.00 52.00
G- Collar Width (Seam to Seam) 18.00 18.50 19.00 19.50 20.00
H- Collar Height 2.00 2.00 2.00 2.00 2.00
J- Bicep 23.00 24.00 25.00 26.00 27.00
K-Front Neck Drop 10.50 10.50 11.00 11.00 11.50
                     
SLIM FIT T-SHIRT
SIZE CHART
XS
cm
S
cm
M
cm
L
cm
XL
cm
A-Height from shoulder 69.00 71.00 73.00 75.00 77.00
B-Chest 49.00 52.00 55.00 58.00 61.00
C-Skirt 49.00 52.00 55.00 58.00 61.00
D-Arm length 20.00 20.50 21.00 21.50 22.00
E- Sleeve Cuff 16.00 16.50 17.00 17.50 18.00
F- Shoulder to Shoulder 40.00 43.00 45.00 47.00 49.00
G- Collar Width (Seam to Seam) 17.00 17.50 18.00 18.50 19.00
H- Collar Height 2.00 2.00 2.00 2.00 2.00
J- Bicep 20.00 21.00 22.00 23.00 24.00
K-Front Neck Drop 10.50 10.50 11.00 11.00 11.50
 
HOODED SWEATSHIRT
OVERSIZE SIZE CHART
S
cm
M
cm
L
cm
XL
cm
A- Chest 57.00 59.00 61.00 63.00
B- Arm Hole 24.00 25.00 26.00 27.00
C- Sleeve Cuff 9.50 10.00 10.50 11.00
D- Collar Width 25.00 26.00 27.00 28.00
E- Arm length 60.50 62.00 63.50 65.00
F- Skirt 46.00 48.00 50.00 52.00
G- Height from shoulder 72.00 74.00 76.00 78.00
H- Shoulder to Shoulder 54.00 56.00 58.00 60.00
I- HOOD WIDTH
  HOOD HEIGHT
29.00
37.00
29.00
37.00
30.00
38.00
30.00
38.00
İ- RIB. HEIGHT 6.00 6.00 6.00 6.00
 
 
          
HOODED SWEATSHIRT
SLIMFIT SIZE CHART
XS
cm
S
cm
M
cm
L
cm
XL
cm
A- Chest 49.50 51.50 53.50 55.50 57.50
B- Arm Hole 18.50 19.50 20.50 21.50 22.50
C- Sleeve Cuff 9.00 9.50 10.00 10.50 11.00
D- Collar Width 22.50 23.00 23.50 24.00 24.50
E- Arm length 61.50 62.50 63.50 64.50 65.50
F- Skirt 40.00 42.00 44.00 46.00 48.0
G- Height from shoulder 63.50 65.00 66.50 68.00 69.50
H- Shoulder to Shoulder 40.00 42.00 44.00 46.00 48.0
HOOD WIDTH
  HOOD HEIGHT
25.00
31.00
25.00
32.00
25.00
33.00
25.00
34.00
25.00
35.00
İ- RIB. HEIGHT 6.00 6.00 6.00 6.00 6.00